Compare Dental Plans and Savings
Best Seller! | ||||
Procedure Description | Average Cost | Careington 500 Network | Careington POS Network | Aetna Network |
---|---|---|---|---|
Oral Exam (ADA Code 0120) | $57 | $15 | $15 | $30 |
Full Mouth X-Ray (ADA Code 0210) | $149 | $35 | $43 | $76 |
Cleaning (ADA Code 1110) | $103 | $31 | $53 | $59 |
Filling (ADA Code 2140) | $166 | $43 | $87 | $80 |
Porcelain Crown (ADA Code 2752) | $1213 | $483 | $701 | $757 |
Root Canal (ADA Code 3310) | $848 | $294 | $647 | $455 |
Complete Upper or Lower Denture (ADA Code 5110) | $1949 | $643 | $915 | $901 |
Simple Extraction (ADA Code 7140) | $208 | $55 | $90 | $83 |
Join the Plan Find Participating Dentists | Join the Plan Find Participating Dentists | Join the Plan Find Participating Dentists |
- Is based on the national average of the 80th percentile usual and customary rates as detailed in the 2016 FairHealth Report in the Los Angeles, Orlando, Chicago & NYC metropolitan areas.
- Savings stated are for General Dentist procedures. Actual costs and discounts may vary by provider, service and geographic location. The average cost is the average of the negotiated fees for large metropolitan areas of Los Angeles, Orlando, Chicago and New York City as displayed in the Estimate Cost of Care Tool as of August 2015. Not available in the state of Vermont and Washington.
- Fees are actual contracted fees charged by Careington providers in this area.
Compare Dental Plan Features
Best Seller! | |||
Feature | Careington 500 Network | Careington POS Network | Aetna Network |
---|---|---|---|
Strongest savings in the market | ✓ | ✓ | ✓ |
Extensive nationwide network of providers | ✓ | ✓ | ✓ |
Quality, experienced network providers | ✓ | ✓ | ✓ |
Orthodontics included | ✓ | ✓ | ✓ |
See specialists without a referral | ✓ | ✓ | ✓ |
One of the oldest discount dental plans | ✓ | ✓ | ✓ |
How soon can the plan be used? | ✓ | ✓ | ✓ |
Schedule of fees online? | ✓ | ✓ | ✓ |
Millions of satisfied customers nationwide | ✓ | ✓ | ✓ |
Serving some of America’s largest corporations | ✓ | ✓ | ✓ |
Include anyone in your household | ✓ | ✓ | ✓ |
Starting at just $89.00/year (one person) | ✓ | ✓ | ✓ |
Join the Plan Find Participating Dentists | Join the Plan Find Participating Dentists | Join the Plan Find Participating Dentists |
How Dental Savings Plans Work?
Dental Savings Plans created to provide very simple and advantageous way to receive affordable Dental Care for your family. For a very small annual or monthly fee you and your family can have access to over 100,000 Dental offices at significant discounts. While dental savings plans offer most of the same benefits as traditional dental insurance, there are no cap limits, no deductibles and instant enrollments.
It’s important to emphasize that the dentists in the networks have contractually agreed to treat members of the plans with the same exceptional quality care, but at highly discounted rates. There will be no hassle filling out complicated paperwork, checking eligibility of coverage, approvals of procedures or waiting for reimbursements.
In addition, you can take advantage of our trained Dental Concierge specialists to schedule your appointments with most qualified dental office in your area and within your budget, follow up on medications and next visits. With us there is NO HASSLE and BEST CARE.
Our Affordable Dental Plans are Perfect Option for people and families that meet the following:
- Have immediate needs for a dental work
- Do not have any dental coverage
- Reached annual limits with another dental coverage
- Have pre-existing dental conditions
- Need to work within their budgets